| Prospectvision: Product Plan Features |
Lite |
Pro |
Enterprise |
|---|---|---|---|
| Lead scoring (PVRank) | |||
| Characterization (interest identification) | |||
| ISP suppression | |||
| Weekly sales leads | |||
| Filter leads by search terms | |||
| Filter leads by country | |||
| Filter leads by multiple dates | |||
| Filter leads by prospect | |||
| Filter leads by rank | |||
| Marketing stats (quantitative info) | |||
| Trend analysis | |||
| Export summary leads | |||
| Export complete visit sequence | |||
| Adaptive learning | |||
| Delivery to desktop | |||
| Daily reports | |||
| Pricing plans start from: | £75.00 month | £150.00 month | £300.00 month |
Follow @prospectvision